yawyd313 0c28696fdf save | 1 month ago | |
---|---|---|
.. | ||
templates | 1 month ago | |
.helmignore | 1 month ago | |
Chart.yaml | 1 month ago | |
README.md | 1 month ago | |
ingress.yaml | 1 month ago | |
values-eks-alb.yaml | 1 month ago | |
values-host-based-ingress.yaml | 1 month ago | |
values.yaml | 1 month ago |
The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. This Helm Chart can be used to deploy a HDFS instance onto a Kubernetes cluster.
By default, this chart deploys:
There are guides for deploying this chart on: