yawyd313 0c28696fdf save | před 1 měsícem | |
---|---|---|
.. | ||
templates | před 1 měsícem | |
.helmignore | před 1 měsícem | |
Chart.yaml | před 1 měsícem | |
README.md | před 1 měsícem | |
ingress.yaml | před 1 měsícem | |
values-eks-alb.yaml | před 1 měsícem | |
values-host-based-ingress.yaml | před 1 měsícem | |
values.yaml | před 1 měsícem |
The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. This Helm Chart can be used to deploy a HDFS instance onto a Kubernetes cluster.
By default, this chart deploys:
There are guides for deploying this chart on: