yawyd313 0c28696fdf save | hai 1 mes | |
---|---|---|
.. | ||
templates | hai 1 mes | |
.helmignore | hai 1 mes | |
Chart.yaml | hai 1 mes | |
README.md | hai 1 mes | |
ingress.yaml | hai 1 mes | |
values-eks-alb.yaml | hai 1 mes | |
values-host-based-ingress.yaml | hai 1 mes | |
values.yaml | hai 1 mes |
The Hadoop Distributed File System (HDFS) is a distributed file system designed to run on commodity hardware. This Helm Chart can be used to deploy a HDFS instance onto a Kubernetes cluster.
By default, this chart deploys:
There are guides for deploying this chart on: