|
7 years ago | |
---|---|---|
.circleci | 7 years ago | |
dd-java-agent | 7 years ago | |
dd-java-agent-ittests | 7 years ago | |
dd-trace | 7 years ago | |
dd-trace-annotations | 7 years ago | |
dd-trace-examples | 7 years ago | |
gradle | 7 years ago | |
.editorconfig | 7 years ago | |
.gitignore | 7 years ago | |
DEVELOPERS.md | 7 years ago | |
LICENSE | 7 years ago | |
LICENSE-3rdparty.csv | 7 years ago | |
NOTICE | 7 years ago | |
README.md | 7 years ago | |
dd-trace-java.gradle | 7 years ago | |
gradlew | 7 years ago | |
gradlew.bat | 7 years ago | |
settings.gradle | 7 years ago |
Datadog APM gives you powerful tools to observe and optimize modern applications. It enables you to see exactly where your requests go and which services or calls are contributing to overall latency. The lightweight agent is designed to be deployed on every host in your infrastructure, so it generates gap-free distributed request traces even in the most complex microservice architectures.
This repository offers you all resources you needed to start to instrument your project and gather all traces in your Datadog account.
And for any questions or feedback, feel free to send us an email: support@datadoghq.com