wlf f051014ac2 提交正常运行的所有代码 | 11 months ago | |
---|---|---|
.. | ||
appclient | 11 months ago | |
awsecs | 11 months ago | |
controls | 11 months ago | |
cri | 11 months ago | |
docker | 11 months ago | |
endpoint | 11 months ago | |
host | 11 months ago | |
kubernetes | 11 months ago | |
overlay | 11 months ago | |
plugins | 11 months ago | |
process | 11 months ago | |
README.md | 11 months ago | |
probe.go | 11 months ago | |
probe_internal_test.go | 11 months ago | |
topology_tagger.go | 11 months ago | |
topology_tagger_internal_test.go | 11 months ago |
These implement the Reporter
interface
awsecs
Deals with talking to AWS ECS to get stats and infodocker
Inspects the docker statusendpoint
Gathers connection datahost
Gets data from the host os, including things like CPU and mem statskubernetes
Gathers data from k8soverlay
Talks to Weave Net for network stats from the overlay networkprocess
Is code that looks up running process and stats form the osappclient
Deals with generating and sending reportscontrols
Utility code for control messages and the likeplugins
allows plugins to be added to the probe.